A | B | C | Weight |
---|---|---|---|
30 | 110 | 110 | 0,068 |
EAN | Weight | Code | Name |
---|---|---|---|
5901477123702 | 0,63kg | G73984 | Nylon line 2.4mm*10m blue hexagonal |
5901477116780 | 0,068kg | G73985 | Nylon line 2.4mm*10m blue hexagonal |
5901477116797 | 0,171kg | G73986 | Blue nylon line hexagonal 2.4mm*30m |
5901477116827 | 0,28kg | G73987 | Blue hexagonal nylon line 2,4mm*50m |
5901477175480 | 0,095kg | G73988-1 | Nylon line 2.7mm*15m hexagonal |
5901477175497 | 0,055kg | G73988-2 | Nylon line 2.0mm*15m hexagonal |
Line of high-quality.á
High plasticity.á
High resistance to welding.á
The line section asserts fast, equal and professional mowing.á
High resistance to abrasion and fraying.á
Very high cutting performance.á