A | B | C | Weight |
---|---|---|---|
40 | 150 | 150 | 0,215 |
EAN | Weight | Code | Name |
---|---|---|---|
5901477121289 | 0,114kg | G73977 | Nylon line 3.0mmx15m Green Pentagonal |
5901477175466 | 0,08kg | G73977-1 | Nylon line 2.7mm x15m pentagonal |
5901477175473 | 0,5kg | G73977-2 | Nylon line 2.0mm x15m pentagonal |
5901477121296 | 0,215kg | G73978 | Nylon line 3.0mmX30, Green Pentagonal |
5901477121302 | 0,74kg | G73979 | Cutting nylon line 3.0mmx100m Green Pentagonal |
5901477116766 | 0,057kg | G73980 | Cutting nylon line 2,4mmx10m Green Pentagonal |
5901477116773 | 0,136kg | G73981 | Nylon line green pentagonal 2.4mm*30m |
5901477123696 | 0,51kg | G73983 | Nylon line 2.4mm 100m pentagonal |
High quality
High flexibility
Highly resistant to welding
The cross section of the nylon line guarantees fast, equal and professional cutting.á
High resistance to wearing and shredding
Very high cutting efficiencyá