A | B | C | Weight |
---|---|---|---|
10 | 170 | 90 | 0,041 |
EAN | Weight | Code | Name |
---|---|---|---|
5901477121395 | 0,041kg | G73991 | Nylon line 1.6mm x 15m |
5901477114410 | 0,061kg | G73993 | Nylon line 2.0mm x 15m red round |
5901477114441 | 0,1kg | G73995 | Nylon line 3.0mm x 12m |
5901477175558 | 0,06kg | G73995-1 | Nylon line 2.7mmx10m round |
5901477175565 | 0,06kg | G73995-2 | Nylon line 2.4mmx10m round |
5901477129506 | 0,04kg | G73999 | Nylon line 1.3mmx15m red round |
High quality
High flexibility
Higly resistant to welding
The cross section of the nylon line guarantees fast, equal and professional cutting.á
High resistance to wearing and shredding
Very high cutting efficiencyá