A | B | C | Weight |
---|---|---|---|
40 | 150 | 150 | 0,280 |
EAN | Weight | Code | Name |
---|---|---|---|
5901477156731 | 0,634kg | G73940 | Cutting nylon reinforced line 2.4mmx100m (round) |
5901477156762 | 0,75kg | G73943 | Cutting nylon reinforced line 2.7mmx100m (round ) |
5901477156793 | 0,91kg | G73946 | Cutting nylon reinforced line 3.0mmx100m (round) |
5901477121166 | 0,142kg | G73960 | Cutting nylon line 3.0mmx15m Round |
5901477175367 | 0,09kg | G73960-1 | Reinforced Nylon line 2.7mm x 15m Round |
5901477175374 | 0,06kg | G73960-2 | Reinforced Nylon line 2.0mm x 15m Round |
5901477175381 | 0,04kg | G73960-3 | Reinforced Nylon line 1.6mm x 15m Round |
5901477175398 | 0,035kg | G73960-4 | Reinforced Nylon line 1.3mm x 15m Round |
5901477121173 | 0,44kg | G73961 | Cutting nylon line 3.0mmx50m Round |
5901477121180 | 0,092kg | G73962 | Cutting nylon line 2,4mmx15m Round |
5901477121197 | 0,28kg | G73963 | Cutting nylon line 2.4mmx50m Round |
Line length 50 m, Line diameter 2,4 mm, reinforced, round.
The hard coating with high resistance to abrasion.
- Tough core with high resistance to tearing.
- High durability .
- High resistance to welding.
- The optimum density distribution along the diameter.