A | B | C | Weight |
---|---|---|---|
120 | 200 | 320 | 1,450 |
EAN | Weight | Code | Name |
---|---|---|---|
5901477142789 | 1,21kg | G90519 | Safety shoes model no.03 size 39 - 47 (suede) |
5901477142796 | 1,25kg | G90520 | Safety shoes model no.03 size 40 (suede) |
5901477142802 | 1,32kg | G90521 | Safety shoes model no.03 size 41 (suede) |
5901477142819 | 1,36kg | G90522 | Safety shoes model no.03 size 42 (suede) |
5901477142826 | 1,42kg | G90523 | Safety shoes model no.03 size 43 (suede) |
5901477142833 | 1,45kg | G90524 | Safety shoes model no.03 size 44 (suede) |
5901477142840 | 1,47kg | G90525 | Safety shoes model no.03 size 45 (suede) |
5901477142857 | 1,55kg | G90526 | Safety shoes model no.03 size 46 (suede) |
5901477142864 | 1,61kg | G90527 | Safety shoes model no.03 size 47 (suede) |
Safety shoes with steel toe cap.
EUR | Measurement [mm] |
39 | 255 |
40 | 265 |
41 | 270 |
42 | 280 |
43 | 285 |
44 | 295 |
45 | 300 |
46 | 303 |
47 | 307 |