A | B | C | Weight |
---|---|---|---|
120 | 210 | 320 | 1,560 |
EAN | Weight | Code | Name |
---|---|---|---|
5901477142871 | 1,19kg | G90529 | Safety shoes model no.04 size 39 - 47 (suede) PREMIUM |
5901477142888 | 1,23kg | G90530 | Safety shoes model no.04 size 40 (suede) PREMIUM |
5901477142895 | 1,27kg | G90531 | Safety shoes model no.04 size 41 (suede) PREMIUM |
5901477142901 | 1,3kg | G90532 | Safety shoes model no.04 size 42 (suede) PREMIUM |
5901477142918 | 1,36kg | G90533 | Safety shoes model no.04 size 43 (suede) PREMIUM |
5901477142925 | 1,41kg | G90534 | Safety shoes model no.04 size 44 (suede) PREMIUM |
5901477142932 | 1,44kg | G90535 | Safety shoes model no.04 size 45 (suede) PREMIUM |
5901477142949 | 1,49kg | G90536 | Safety shoes model no.04 size 46 (suede) PREMIUM |
5901477142956 | 1,56kg | G90537 | Safety shoes model no.04 size 47 (suede) PREMIUM |
GEKO PREMIUM Grey Suede Safety Shoes with steel toe cap.
EUR | Measurement [mm] |
39 | 255 |
40 | 265 |
41 | 270 |
42 | 280 |
43 | 285 |
44 | 295 |
45 | 300 |
46 | 303 |
47 | 307 |