A | B | C | Weight |
---|---|---|---|
130 | 220 | 345 | 1,330 |
EAN | Weight | Code | Name |
---|---|---|---|
5901477158339 | 1,33kg | G90518-39 | Safety shoes model no.2 S1P high-cut size 39 - 46 |
5901477158346 | 1,33kg | G90518-40 | Safety shoes model no.2 S1P high-cut size 40 (10) |
5901477158353 | 1,33kg | G90518-41 | Safetyshoes model no. 2 S1P high-cut size 41 (10) |
5901477158360 | 1,33kg | G90518-42 | Safety shoes model no. 2 S1P high-cut size 42 (10) |
5901477158377 | 1,33kg | G90518-43 | Safety shoes model no. 2 S1P high-cut size 43 (10) |
5901477158384 | 1,33kg | G90518-44 | Safety shoes model no. 2 S1P high-cut size 44 (10) |
5901477158391 | 1,33kg | G90518-45 | Safety shoes model no. 2 S1P high-cut size 45 (10) |
5901477158407 | 1,33kg | G90518-46 | Safety shoes model no. 2 S1P high-cut size 45 (10) |
High-quality, functional, category II leather work shoes. Shoes designed to protect the feet against external factors, designed in such a way as to improve the comfort and safety of work as much as possible. Footwear in accordance with the standard specifying the requirements for safety footwear: CE EN ISO 20345: 2011.
Product features:
black shoes, made of heavy-duty cowhide leather
safety footwear category - S1P
anti-static
non-slip polyurethane soles
steel toecap for greater protection of the toes
lining made of breathable mesh fabric - provides good ventilation
EVA - lining to prevent chafing
provide energy absorption in the heel area
reinforced built-in heel
metal anti-puncture insert
SRC anti-slip properties
the possibility of replacing the insert
compliance with standards: CE EN ISO 20345: 2011
Technical data:
Shoe protection category: S1P
Steel toecap: YES
Upper: cow leather
Liner: airy multi-layer fabric
Sole: Polyurethane PU (two different polyurethane densities)
Removable insole: yes
Compliance with standards: CE EN ISO 20345: 2011
Size chart
Size EU | Długość wkładki |
39 | 25,5 |
40 | 26,5 |
41 | 27 |
42 | 28 |
43 | 28,5 |
44 | 29,5 |
45 | 30 |
46 | 30,3 |
47 | 30,7 |