A | B | C | Weight |
---|---|---|---|
40 | 210 | 190 | 0,480 |
EAN | Weight | Code | Name |
---|---|---|---|
5901477156748 | 0,65kg | G73941 | Cutting nylon reinforced line 2.4mmx100m (square) |
5901477156779 | 0,84kg | G73944 | Cutting nylon reinforced line 2.7mmx100m (square) |
5901477156809 | 1,04kg | G73947 | Cutting nylon reinforced line 3.0mmx100m (square) |
5901477121203 | 0,154kg | G73964 | Nylon line 3.0mmx15m square |
5901477175404 | 0,075kg | G73964-1 | Reinforced Nylon line 2.7mm x 15m Square |
5901477175411 | 0,07kg | G73964-2 | Reinforced Nylon line 2.0mm x 15m Square |
5901477175428 | 0,045kg | G73964-3 | Reinforced Nylon line 1.6mm x 15m Square |
5901477175435 | 0,035kg | G73964-4 | Reinforced Nylon line 1.3mm x 15m Square |
5901477121210 | 0,48kg | G73965 | Nylon line 3.0mmx50m square |
5901477121227 | 0,108kg | G73966 | Nylon line 2.4mmx15m square |
5901477121234 | 0,329kg | G73967 | Nylon line 2.4mmx50m square |
Line length 50 m, Line diameter 3,0mm, reinforced, square.
The hard coating with high resistance to abrasion.
- Tough core with high resistance to tearing.
- High durability .
- High resistance to welding.
- The optimum density distribution along the diameter.