| A | B | C | Weight |
|---|---|---|---|
| 295 | 240 | 440 | 25,400 |
| EAN | Weight | Code | Name |
|---|---|---|---|
| 5901477150913 | 13kg | G80360 | Power Motor 1.5KW 230V single phase |
| 5901477150920 | 17,4kg | G80361 | Power Motor 2.2KW 230V single phase |
| 5901477150937 | 25,4kg | G80362 | Power Motor 3KW 230V single phase |
Single Phase Power Motor 3.0 kW (4.0 KM).

| Dimensions | (mm) |
| E | 8 mm |
| D | 24 mm |
| L | 55 mm |
| Lm | 275 mm |
| K | 11 mm |
| C | 50 mm |
| B | 125 mm |
| Y | 174 mm |
| AD | 147 mm |
| H | 91 mm |
| A | 140 mm |
| AB | 165 mm |

