A | B | C | Weight |
---|---|---|---|
1000 | 6 | 6 | 0,000 |
Quantity in pack |
---|
50 m |
EAN | Weight | Code | Name |
---|---|---|---|
5901477129636 | 0kg | G73700 | Technical strengthened hose 6x2,5mm 50m |
5901477129643 | 0,1kg | G73701 | Technical strengthened hose 8x2,5mm 50m |
5901477129650 | 0,075kg | G73702 | Technical strengthened hose 10x2,5mm 25m |
5901477129667 | 0,075kg | G73703 | Technical strengthened hose 10x2,5mm 50m |
5901477129674 | 0,15kg | G73704 | Technical strengthened hose 12,5x2,5mm 25m |
5901477129681 | 0,075kg | G73705 | Wąż techniczny 12,5x2,5mm zbr.trans. nieb.1mb/50m(1) |
5901477129698 | 0,075kg | G73706 | Technical strengthened hose 12,5x3mm 25m |
5901477129704 | 0,15kg | G73707 | Technical strengthened hose 12,5x3mm 50m |
5901477129711 | 0,075kg | G73708 | Technical strengthened hose 16x3mm 50m |
5901477129728 | 0,075kg | G73709 | Technical strengthened hose 19x3mm 25m |
5901477129735 | 0,075kg | G73710 | Technical strengthened hose 19x3mm 50m |
5901477164583 | 0,43kg | G73711 | Reinforced Technical Hose 25x4mm 50m |
á
á
á
á
á