A | B | C | Weight |
---|---|---|---|
50 | 80 | 180 | 0,190 |
EAN | Weight | Code | Name |
---|---|---|---|
5901477114038 | 0,19kg | G38500 | Step drill 4-32mm |
5901477114045 | 0,32kg | G38501 | Step drill 4-39mm |
5901477124884 | 0,042kg | G38504 | Step drill 4-12 |
5901477124891 | 0,07kg | G38505 | Step drill 4-20mm |
5901477163777 | 0,295kg | G38507 | Step drill 4-52mm |
Coated with titanum
Drilling range : 4 -32 mm
Cylindrical handle grip
For metal, steel thin-walled metal sheets.á