| Weight |
|---|
| 0,000 |
| EAN | Weight | Code | Name |
|---|---|---|---|
| 5901477166112 | 0kg | Q00007 | Royal Blue Short-sleeved Polo Shirt Geko size S |
| 5901477166129 | 0kg | Q00008 | Royal Blue Short-sleeved Polo Shirt Geko size M |
| 5901477166136 | 0kg | Q00009 | Royal Blue Short-sleeved Polo Shirt Geko size L |
| 5901477166143 | 0kg | Q00010 | Royal Blue Short-sleeved Polo Shirt Geko size XL |
| 5901477166150 | 0kg | Q00011 | Royal Blue Short-sleeved Polo Shirt Geko size XXL |
Short-sleeved polo shirt.
| Size | Half Chest | Body Length |
|---|---|---|
| S | 49 cm | 69,5 cm |
| M | 52,5 cm | 72 cm |
| L | 56 cm | 74,5 cm |
| XL | 59,5 cm | 77 cm |
| XXL | 63 cm | 79,5 cm |

