A | B | C | Weight |
---|---|---|---|
235 | 1 | 280 | 0,003 |
Quantity in pack |
---|
50 pcs |
EAN | Weight | Code | Name |
---|---|---|---|
5901477182396 | 0,012kg | G78489 | Waterproof sandpaper – sheet 230x280mm P400 |
5901477182402 | 0,003kg | G78490 | Waterproof sandpaper – sheet 230x280mm P600 |
5901477182419 | 0,003kg | G78491 | Waterproof sandpaper – sheet 230x280mm P800 |
5901477182426 | 0,003kg | G78492 | Waterproof sandpaper – sheet 230x280mm P1000 |
5901477182433 | 0,003kg | G78494 | Waterproof sandpaper – sheet 230x280mm P1500 |
5901477182440 | 0,003kg | G78495 | Waterproof sandpaper – sheet 230x280mm P2000 |
5901477182457 | 0,003kg | G78496 | Waterproof sandpaper – sheet 230x280mm P2500 |
5901477182464 | 0,003kg | G78497 | Waterproof sandpaper – sheet 230x280mm P3000 |
5901477182471 | 0,003kg | G78499 | Waterproof sandpaper – sheet 230x280mm P5000 |
Waterproof sandpaper sheet with dimensions 230x280mm and grit P600 designed to deliver excellent results in processing various surfaces both dry and wet.
Technical specifications:
Application:
All the above-mentioned applications can be performed both dry and wet.