A | B | C | Weight |
---|---|---|---|
310 | 230 | 320 | 1,500 |
EAN | Weight | Code | Name |
---|---|---|---|
5901477184734 | 0,9kg | G90551-39 | Men's Rubber Boots, size 39 |
5901477184741 | 1kg | G90551-40 | Men's Rubber Boots, size 40 |
5901477184758 | 1,5kg | G90551-41 | Men's Rubber Boots, size 41 |
5901477184765 | 1,4kg | G90551-42 | Men's Rubber Boots, size 42 |
5901477184772 | 1,5kg | G90551-43 | Men's Rubber Boots, size 43 |
5901477184789 | 1,4kg | G90551-44 | Men's Rubber Boots, size 44 |
5901477184796 | 1,4kg | G90551-45 | Men's Rubber Boots, size 45 |
5901477184802 | 1,2kg | G90551-46 | Men's Rubber Boots, size 46 |
PCV wellington boots are watertight, providing protection against water, moisture, oils, and slip on ceramic tile surfaces (SR). The footwear, with felt lining, ensures insulation from cold surfaces.
These PVC wellington boots are marked according to ISO standards, offering protection against various workplace hazards, including slip resistance, cold insulation, and oil resistance.
Product Marking:
ISO 20347:2021 - compliance with the basic requirements of the standard for occupational footwear.
OB - meets the basic requirements for occupational footwear, including sole resistance to slip on ceramic surfaces covered with a NaLS solution.
CI - sole insulation from cold.
FO - sole resistance to diesel oil.
SR - sole resistance to slip on ceramic surfaces covered with glycerol.
Upper and Sole | PVC |
Lining | Felt |
Mounting System | Injection Molding Method |
Available Sizes | 39-47 |
Color | Black |
Height | 31 cm |
Standards | Product compliant with ISO 20347:2021 |