A | B | C | Weight |
---|---|---|---|
280 | 100 | 280 | 1,500 |
EAN | Weight | Code | Name |
---|---|---|---|
5901477120152 | 1,3kg | G71002 | Rubber Wheel 3.50-4/2PR |
5901477120190 | 1,5kg | G71005 | Rubber Wheel 4.00- 4/2PR |
5901477120268 | 1,3kg | G71014 | Pneumatic Trolley Wheel 3.00-4/2PR |
5901477158087 | 1,4kg | G71046 | 4.10/3.5-4 Hand Trolley Wheel Pneumatic |
Inflatable 2PR wheel for cart with a maximum load capacity of up to 90 kg. The durable powder-coated metal rim ensures increased stability. Made from high-quality materials.
Outer Wheel Diameter | 275 mm |
Tire Width | 110 mm |
Inner Wheel Diameter | 125 mm |
Hub Width | 75 mm |
Axle Hole Diameter | 20 mm |
Bearings | Ball Bearings |
Number of Plies in Tire | 2 |
Material | Rubber, Steel Rim |
Maximum Load | 90 kg |
Maximum Pressure | 2.5 bar |
Valve | Car Valve |