A | B | C | Weight |
---|---|---|---|
122 | 122 | 122 | 0,675 |
EAN | Weight | Code | Name |
---|---|---|---|
5901477124181 | 0,45kg | G81106 | Cylinder + Piston Set for Brushcutter 52cc 44mm |
5901477149016 | 0,98kg | G81107 | Cylinder + Piston Set for Stihl TS410 50mm |
5901477128592 | 0,6kg | G81108 | Cylinder + Piston Set for Stihl MS250 42,5mm |
5901477128608 | 0,6kg | G81109 | Cylinder + Piston Set for Stihl MS260 44,7mm |
5901477124150 | 0,49kg | G81110 | Cylinder + Piston Set for Brushcutter 43cc 40mm |
5901477128615 | 0,77kg | G81111 | Cylinder + Piston Set for Partner 351/352/370/401 41mm |
5901477128622 | 0,68kg | G81112 | Cylinder + Piston Set for Stihl MS170 37mm |
5901477124174 | 0,256kg | G81113 | Cylinder + Piston Set for Stihl MS180 38mm |
5901477128639 | 0,675kg | G81114 | Cylinder + Piston Set for Stihl MS230 40mm |
5901477149023 | 0,481kg | G81115 | Cylinder + Piston Set for Husqvarna 55 46mm |
5901477149030 | 0,71kg | G81116 | Cylinder + Piston Set for Husqvarna 236/240 39mm |
5901477136238 | 0,45kg | G81117 | Cylinder + Piston Set for for Chinese Chainsaw 52cc 45mm |
5901477136047 | 0,57kg | G81119 | Cylinder + Piston Set for Husqvarna 350 44mm |
DANE TECHNICZNE:
ŚREDNICA TŁOKA 40 mm
ROZSTAW ŚRUB PODSTAWY - 50 mm, 55 mm
WYSOKOŚĆ TŁOKA 35 mm
GRUBOŚĆ SWORZNIA 10 mm