| A | B | C | Weight |
|---|---|---|---|
| 20 | 50 | 1200 | 0,790 |
| EAN | Weight | Code | Name |
|---|---|---|---|
| 5901477123399 | 0,226kg | G29200 | Aluminium Level 300mm Strong Line |
| 5901477123870 | 0,288kg | G29201 | Aluminium Level 400mm Strong Line |
| 5901477124167 | 0,365kg | G29202 | Aluminium Level 500mm Strong Line |
| 5901477125416 | 0,44kg | G29203 | Aluminium Level 600mm Strong Line |
| 5901477125720 | 0,55kg | G29204 | Aluminium Level 800mm Strong Line |
| 5901477125737 | 0,67kg | G29205 | Aluminium Level 1000mm Strong Line |
| 5901477125744 | 0,79kg | G29206 | Aluminium Level 1200mm Strong Line |
| 5901477125751 | 0,993kg | G29207 | Aluminium Level 1500mm Strong Line |
| 5901477125768 | 1,14kg | G29208 | Aluminium Level 1800mm Strong Line |
| 5901477125973 | 1,4kg | G29209 | Aluminium Level 2000mm Strong Line |

