A | B | C | Weight |
---|---|---|---|
25 | 25 | 190 | 0,235 |
EAN | Weight | Code | Name |
---|---|---|---|
5901477150432 | 0,065kg | G38260 | Adjustable reamer 11.75-12.75 mm |
5901477150449 | 0,075kg | G38261 | Adjustable reamer 12.75-13.75 mm |
5901477150456 | 0,12kg | G38262 | Adjustable reamer 13.75-15.25 mm |
5901477150463 | 0,15kg | G38263 | Adjustable reamer 15.25-17 mm |
5901477150470 | 0,185kg | G38264 | Adjustable reamer 17-19 mm |
5901477150487 | 0,235kg | G38265 | Adjustable reamer 19-21 mm |
5901477150494 | 0,34kg | G38266 | Adjustable reamer 21-23 mm |
5901477163135 | 1,81kg | G38267 | Adjustable Hand Reamer 38-44mm |
Manual adjustable reamer designed for precise work related to the finishing of cylindrical or tapered holes with the required higher accuracy class. Reamer blades made of HSS high speed steel.
The working range of the reamer is from 19 mm to 21 mm